2007 North Island Ice Skating ChampionshipsJuvenile Ladies - Short Program
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Fran HUBBERS | GFSC | 13.15 | 8.43 |   | 4.72 | 1.33 | 1.08 | 1.17 | 1.25 | 1.08 | 0.00 | #1 |
2 | Kaho HIRAFUNE | AIFSC | 13.07 | 7.41 |   | 5.66 | 1.58 | 1.33 | 1.42 | 1.33 | 1.42 | 0.00 | #4 |
3 | Brooke TAMEPO | GFSC | 12.89 | 7.57 |   | 5.32 | 1.33 | 1.33 | 1.33 | 1.42 | 1.25 | 0.00 | #3 |
4 | Preeya LAUD | GFSC | 12.25 | 7.27 |   | 4.98 | 1.25 | 1.25 | 1.33 | 1.33 | 1.08 | 0.00 | #5 |
5 | Amelia PROWSE | AIFSC | 11.33 | 6.33 |   | 5.00 | 1.25 | 1.17 | 1.33 | 1.25 | 1.25 | 0.00 | #2 |
6 | Kim JENKINS | GFSC | 11.03 | 6.37 |   | 4.66 | 1.25 | 1.17 | 1.33 | 1.00 | 1.08 | 0.00 | #7 |
7 | Leah DUVAL | GFSC | 9.60 | 5.40 |   | 4.20 | 1.00 | 1.00 | 1.00 | 1.25 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 7/08/2007 18:50
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.