2007 North Island Ice Skating ChampionshipsJuvenile Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Kaho HIRAFUNE | AIFSC | 21.09 | 9.49 |   | 11.60 | 1.50 | 1.42 | 1.50 | 1.33 | 1.50 | 0.00 | #6 |
2 | Fran HUBBERS | GFSC | 20.15 | 10.42 |   | 9.73 | 1.33 | 1.08 | 1.17 | 1.33 | 1.17 | 0.00 | #7 |
3 | Amelia PROWSE | AIFSC | 18.30 | 9.23 |   | 9.07 | 1.33 | 0.92 | 1.17 | 1.08 | 1.17 | 0.00 | #1 |
4 | Brooke TAMEPO | GFSC | 17.67 | 9.14 |   | 8.53 | 1.08 | 1.00 | 1.08 | 1.00 | 1.17 | 0.00 | #5 |
5 | Preeya LAUD | GFSC | 16.79 | 5.85 |   | 10.94 | 1.33 | 1.25 | 1.42 | 1.42 | 1.42 | 0.00 | #4 |
6 | Leah DUVAL | GFSC | 16.08 | 8.08 |   | 8.00 | 1.08 | 0.92 | 1.00 | 1.00 | 1.00 | 0.00 | #3 |
7 | Kim JENKINS | GFSC | 15.22 | 6.62 |   | 9.60 | 1.33 | 1.25 | 1.17 | 1.08 | 1.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 7/08/2007 18:50
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.