South Island Ice Skating Championships 2007Intermediate Ladies - Short Program
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Annika MATRAVERS |   | 22.91 | 12.03 |   | 10.88 | 3.00 | 2.67 | 2.75 | 2.67 | 2.50 | 0.00 | #5 |
2 | Alanna POLLOCK |   | 22.82 | 12.70 |   | 10.12 | 3.08 | 2.17 | 2.75 | 2.33 | 2.33 | 0.00 | #4 |
3 | Melissa MORRIS |   | 19.27 | 12.23 |   | 7.04 | 2.08 | 1.58 | 1.58 | 1.83 | 1.75 | 0.00 | #7 |
4 | Kate DAVIDSON | AISC | 17.57 | 10.03 |   | 7.54 | 2.25 | 1.75 | 1.92 | 1.83 | 1.67 | 0.00 | #6 |
5 | Letitia MARGALSKI |   | 17.39 | 11.53 |   | 6.86 | 1.83 | 1.83 | 1.58 | 1.67 | 1.67 | 1.00 | #3 |
6 | Michaela VOIGT |   | 17.30 | 11.26 |   | 6.04 | 1.83 | 1.58 | 1.33 | 1.50 | 1.33 | 0.00 | #1 |
7 | Sarah GARNER |   | 12.76 | 7.84 |   | 4.92 | 1.58 | 1.17 | 1.08 | 1.25 | 1.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 28/09/2007 0:29
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.