South Island Ice Skating Championships 2007Pre-Elementary Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Ida ANDERSON-SVANBRINK |   | 22.41 | 6.81 |   | 15.60 | 2.25 | 2.00 | 1.92 | 1.75 | 1.83 | 0.00 | #10 |
2 | Tessa MULHOLLAND |   | 17.05 | 5.72 |   | 11.33 | 1.42 | 1.50 | 1.33 | 1.33 | 1.50 | 0.00 | #8 |
3 | Madison TAITIMU |   | 16.80 | 6.13 |   | 10.67 | 1.67 | 1.08 | 1.42 | 1.25 | 1.25 | 0.00 | #7 |
4 | Tiffany ANG |   | 14.76 | 5.83 |   | 8.93 | 1.42 | 1.08 | 1.08 | 1.08 | 0.92 | 0.00 | #12 |
5 | Grace YOUNG |   | 13.74 | 5.88 |   | 7.86 | 1.33 | 1.00 | 0.83 | 0.92 | 0.83 | 0.00 | #4 |
6 | Rebecca LILLY |   | 12.51 | 4.77 |   | 7.74 | 1.17 | 1.00 | 1.00 | 0.92 | 0.75 | 0.00 | #3 |
7 | Kylie WILSON | AISC | 11.46 | 5.19 |   | 6.27 | 0.92 | 0.75 | 0.75 | 0.75 | 0.75 | 0.00 | #14 |
8 | Cassidi WOODHOUSE |   | 10.68 | 5.08 |   | 5.60 | 0.67 | 0.50 | 0.75 | 0.83 | 0.75 | 0.00 | #13 |
9 | Brenna McFADZIEN |   | 10.68 | 5.48 |   | 5.20 | 0.58 | 0.50 | 0.67 | 0.75 | 0.75 | 0.00 | #1 |
10 | Alice SEEMAN |   | 10.61 | 5.14 |   | 5.47 | 0.75 | 0.67 | 0.67 | 0.75 | 0.58 | 0.00 | #5 |
11 | Carolyn ANG |   | 9.54 | 5.21 |   | 5.33 | 0.75 | 0.58 | 0.58 | 0.75 | 0.67 | 1.00 | #9 |
12 | Heidi JOSEPH | AISC | 8.25 | 4.65 |   | 3.60 | 0.50 | 0.42 | 0.33 | 0.58 | 0.42 | 0.00 | #11 |
13 | Helena TARTT |   | 7.12 | 3.13 |   | 3.99 | 0.33 | 0.50 | 0.50 | 0.58 | 0.58 | 0.00 | #6 |
14 | Rose GLEESON |   | 7.05 | 4.20 |   | 3.85 | 0.33 | 0.58 | 0.33 | 0.58 | 0.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 28/09/2007 0:29
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.