South Island Ice Skating Championships 2007Juvenile Ladies 12 & Over - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Lisa STEVENS |   | 22.12 | 8.39 |   | 13.73 | 1.50 | 1.58 | 1.75 | 1.75 | 2.00 | 0.00 | #6 |
2 | Fallon PULLAR |   | 20.08 | 9.41 |   | 10.67 | 1.25 | 1.25 | 1.42 | 1.25 | 1.50 | 0.00 | #5 |
3 | Samantha MARR |   | 18.36 | 9.16 |   | 9.20 | 1.33 | 0.92 | 1.25 | 1.08 | 1.17 | 0.00 | #4 |
4 | Hattie LOGAN |   | 17.09 | 8.95 |   | 8.14 | 1.25 | 0.92 | 1.00 | 1.00 | 0.92 | 0.00 | #3 |
5 | Ashleigh HOEBERGEN |   | 15.47 | 7.07 |   | 8.40 | 1.17 | 1.33 | 1.00 | 0.92 | 0.83 | 0.00 | #2 |
6 | Emma HOULISTON | AISC | 13.02 | 6.30 |   | 7.72 | 1.08 | 0.83 | 0.83 | 1.08 | 1.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 28/09/2007 0:29
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.