South Island Ice Skating Championships 2007Juvenile Ladies 12 & Over - Short Program
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Fallon PULLAR |   | 13.05 | 7.91 |   | 5.14 | 1.25 | 1.33 | 1.42 | 1.17 | 1.25 | 0.00 | #6 |
2 | Lisa STEVENS |   | 12.71 | 7.97 |   | 4.74 | 1.08 | 1.17 | 1.25 | 1.17 | 1.25 | 0.00 | #2 |
3 | Samantha MARR |   | 12.02 | 8.34 |   | 3.68 | 1.00 | 0.92 | 0.83 | 0.92 | 0.92 | 0.00 | #1 |
4 | Hattie LOGAN |   | 11.82 | 7.10 |   | 4.72 | 1.25 | 1.00 | 1.33 | 1.25 | 1.08 | 0.00 | #4 |
5 | Ashleigh HOEBERGEN |   | 10.53 | 6.47 |   | 4.06 | 1.08 | 1.08 | 0.92 | 1.00 | 1.00 | 0.00 | #3 |
6 | Emma HOULISTON | AISC | 10.04 | 7.10 |   | 3.94 | 1.08 | 1.00 | 0.92 | 0.92 | 1.00 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 28/09/2007 0:29
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.