2008 Selection CompetitionIntermediate Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Ayesha CAMPBELL | CISC | 43.21 | 19.90 |   | 23.31 | 2.94 | 3.00 | 2.94 | 2.81 | 2.88 | 0.00 | #2 |
2 | Courtney BETTINK | GFSC | 34.62 | 17.52 |   | 18.10 | 2.50 | 2.31 | 2.19 | 2.31 | 2.00 | 1.00 | #3 |
3 | Michaela VOIGT | ISS | 31.40 | 14.68 |   | 16.72 | 2.25 | 2.19 | 1.88 | 2.13 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 21/05/2008 21:59
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.