Otago Southland Ice Skating Sub Association ChampiJuvenile Ladies Under 12 - Short Program
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jo-Ann CHIN | DISC | 15.20 | 8.95 |   | 6.25 | 1.75 | 1.38 | 1.56 | 1.63 | 1.50 | 0.00 | #2 |
2 | Rachelle VOIGT | ISS | 14.77 | 9.17 |   | 5.60 | 1.50 | 1.31 | 1.31 | 1.50 | 1.38 | 0.00 | #1 |
3 | Keely MCGUIGAN | ISS | 13.93 | 7.83 |   | 6.10 | 1.31 | 1.63 | 1.44 | 1.63 | 1.63 | 0.00 | #4 |
4 | Emily-Jayne CALVO | ISS | 12.26 | 7.86 |   | 5.40 | 1.31 | 1.38 | 1.38 | 1.38 | 1.31 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.