Otago Southland Ice Skating Sub Association ChampiJuvenile Ladies Under 12 - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Jo-Ann CHIN | DISC | 25.32 | 11.21 |   | 14.11 | 1.88 | 1.69 | 1.81 | 1.75 | 1.69 | 0.00 | #4 |
2 | Rachelle VOIGT | ISS | 22.10 | 9.48 |   | 12.62 | 1.56 | 1.63 | 1.63 | 1.56 | 1.50 | 0.00 | #3 |
3 | Keely MCGUIGAN | ISS | 21.90 | 9.86 |   | 12.04 | 1.63 | 1.50 | 1.63 | 1.38 | 1.38 | 0.00 | #1 |
4 | Emily-Jayne CALVO | ISS | 19.91 | 8.80 |   | 11.11 | 1.38 | 1.31 | 1.44 | 1.31 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.