Otago Southland Ice Skating Sub Association ChampiPre Primary Ladies - Short Program
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Sarah MACGIBBON | DISC | 21.01 | 11.21 |   | 10.80 | 3.06 | 2.56 | 2.50 | 2.69 | 2.69 | 1.00 | #4 |
2 | Bailey SUTHERLAND | ISS | 19.93 | 11.93 |   | 10.00 | 2.56 | 2.56 | 2.44 | 2.50 | 2.44 | 2.00 | #6 |
3 | Chelsea RICHDALE | CISC | 19.70 | 9.80 |   | 9.90 | 2.63 | 2.25 | 2.63 | 2.44 | 2.44 | 0.00 | #1 |
4 | Shannon COSTELLO | ISS | 19.02 | 9.17 |   | 9.85 | 2.63 | 2.31 | 2.50 | 2.44 | 2.44 | 0.00 | #5 |
5 | Emma HOULISTON | ISS | 18.78 | 8.78 |   | 10.00 | 2.63 | 2.44 | 2.56 | 2.38 | 2.50 | 0.00 | #8 |
6 | Abby GENTLE | ISS | 16.85 | 9.05 |   | 7.80 | 1.81 | 1.81 | 2.13 | 1.94 | 2.06 | 0.00 | #3 |
7 | Fallon PULLAR | ISS | 15.99 | 8.54 |   | 7.45 | 1.81 | 1.94 | 1.75 | 1.94 | 1.88 | 0.00 | #2 |
8 | Winnie WONG | AIFSC | 14.25 | 4.80 |   | 10.45 | 2.88 | 2.44 | 2.44 | 2.50 | 2.81 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.