Otago Southland Ice Skating Sub Association ChampiPre Primary Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Sarah MACGIBBON | DISC | 34.14 | 15.23 |   | 20.91 | 2.94 | 2.44 | 2.63 | 2.56 | 2.50 | 2.00 | #6 |
2 | Chelsea RICHDALE | CISC | 30.11 | 9.31 |   | 20.80 | 2.56 | 2.44 | 2.75 | 2.50 | 2.75 | 0.00 | #8 |
3 | Bailey SUTHERLAND | ISS | 27.41 | 11.80 |   | 16.61 | 2.25 | 2.06 | 2.19 | 2.00 | 1.88 | 1.00 | #5 |
4 | Shannon COSTELLO | ISS | 27.09 | 10.29 |   | 16.80 | 2.19 | 2.06 | 2.19 | 2.00 | 2.06 | 0.00 | #7 |
5 | Abby GENTLE | ISS | 25.92 | 11.81 |   | 14.11 | 1.88 | 1.75 | 1.75 | 1.75 | 1.69 | 0.00 | #1 |
6 | Winnie WONG | AIFSC | 24.55 | 11.13 |   | 15.42 | 2.13 | 1.75 | 1.88 | 1.81 | 2.06 | 2.00 | #2 |
7 | Emma HOULISTON | ISS | 23.06 | 8.84 |   | 14.22 | 2.06 | 1.75 | 1.63 | 1.81 | 1.63 | 0.00 | #4 |
8 | Fallon PULLAR | ISS | 21.86 | 9.95 |   | 11.91 | 1.63 | 1.50 | 1.50 | 1.50 | 1.31 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.