Otago Southland Ice Skating Sub Association ChampiBeginner Ladies 10 & Over - Free Skating
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Renee BOOTH | ISS | 11.50 | 5.90 |   | 5.60 | 0.75 | 0.83 | 0.67 | 0.58 | 0.67 | 0.00 | #1 |
2 | Siobhan DUNN O'BRIEN | DISC | 10.98 | 4.84 |   | 6.14 | 1.00 | 0.92 | 0.67 | 0.58 | 0.67 | 0.00 | #4 |
3 | Kate HESSON | AISC | 9.11 | 5.50 |   | 3.61 | 0.50 | 0.42 | 0.42 | 0.50 | 0.42 | 0.00 | #3 |
4 | Aleisha MUIR | DISC | 8.27 | 4.54 |   | 3.73 | 0.50 | 0.33 | 0.50 | 0.42 | 0.58 | 0.00 | #5 |
5 | Emily DICKIE | DISC | 7.17 | 3.44 |   | 3.73 | 0.50 | 0.33 | 0.50 | 0.50 | 0.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.