Otago Southland Ice Skating Sub Association ChampiPrimary Solo Dance - Compulsory DanceFourteenstep
Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
1 | Tabitha MARR | ISS | 19.93 | 33.20 |   | 6.66 | 2.75 | 2.63 | 2.75 | 2.50 | 0.00 | #3 |
2 | Emily-Jayne CALVO | ISS | 18.31 | 30.35 |   | 6.27 | 2.63 | 2.38 | 2.63 | 2.38 | 0.00 | #2 |
3 | Rachelle VOIGT | ISS | 16.90 | 28.50 |   | 5.30 | 2.50 | 1.88 | 2.13 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2008 13:07
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.