Otago Southlands 2009 Beginner Men Under 10 - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Ms. Victoria TREMAINE | NZL |
Technical Controller | Ms. Wendy LANGTON | AUS |
Technical Specialist | Ms. Jill BORLAND-WARD | NZL |
Assistant Technical Specialist | Ms. Michelle WHELAN | NZL |
  |   |   |
Judge No.1 | Ms. Melissa BOOTH | NZL |
Judge No.2 | Mr. Nick KOKAY | NZL |
Judge No.3 | Mr. Grant HOWIE | NZL |
Judge No.4 | Miss Brylie MENG | NZL |
Judge No.5 | Mr. Shane SPEDEN | NZL |
  |   |   |
Data Operator | Ms. Jenny GLEESON | NZL |
Replay Operator | Mrs. Jan HOWIE | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 28/06/2009 18:04
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.