Otago Southlands 2009 Juvenille Ladies under 12 - Short Program Panel of Officials
Function | Name | Nation |
Referee | Mrs. Sandra WILLIAMSON-LEADLEY | NZL |
Technical Controller | Mrs. Sue PETRICEVIC | NZL |
Technical Specialist | Ms. Michelle WHELAN | NZL |
Assistant Technical Specialist | Ms. Jill BORLAND-WARD | NZL |
  |   |   |
Judge No.1 | Ms. Melissa BOOTH | NZL |
Judge No.2 | Mr. Nick KOKAY | NZL |
Judge No.3 | Mr. Grant HOWIE | NZL |
Judge No.4 | Miss Brylie MENG | NZL |
Judge No.5 | Mr. Shane SPEDEN | NZL |
  |   |   |
Data Operator | Mrs. Jan HOWIE | NZL |
Replay Operator | Mrs. Trish MORRIS | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 28/06/2009 18:04
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.