South Islands 2009 Juvenile Men 12 and Over - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Miss Claire GREGORY | NZL |
Technical Controller | Mrs. Sandra WILLIAMSON-LEADLEY | NZL |
Technical Specialist | Mr. Kevin POIT | NZL |
Assistant Technical Specialist | Ms. Deanna PIELAK-JONES | NZL |
  |   |   |
Judge No.1 | Miss Claire GREGORY | NZL |
Judge No.2 | Mr. Shane SPEDEN | NZL |
Judge No.3 | Ms. Melissa BOOTH | NZL |
Judge No.4 | Miss Brylie MENG | NZL |
Judge No.5 | Mrs. Jeanne BEGEJ | NZL |
  |   |   |
Data Operator | Mrs. Jan HOWIE | NZL |
Replay Operator | Ms. Liz SPEDEN | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 27/07/2009 21:13
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.