Otago Sounthland Ice Skating Championships Pre Elementary Men - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Mrs. Wendy CLUCAS | NZL |
Technical Controller | Ms. Barbara LINDSAY-TAYLOR | NZL |
Technical Specialist | Ms. Jill BORLAND-WARD | NZL |
Assistant Technical Specialist | Mrs. Sandra WILLIAMSON-LEADLEY | NZL |
| | |
Judge No.1 | Ms. Melissa BOOTH | NZL |
Judge No.2 | Ms. Vanessa BREEN | NZL |
Judge No.3 | Miss Michaela VOIGT | NZL |
Judge No.4 | Mrs. Suzanne CUNNINGHAM | NZL |
| | |
Data Operator | Mrs. Sharyn BOOTH | NZL |
Replay Operator | Ms. Robyn MORRIS | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2012 18:46
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.