Otago Sounthland Ice Skating Championships Pre Primary Men - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Mrs. Wendy CLUCAS | NZL |
Technical Controller | Mrs. Sandra WILLIAMSON-LEADLEY | NZL |
Technical Specialist | Ms. Jill BORLAND-WARD | NZL |
Assistant Technical Specialist | Ms. Rochelle SCOTT | NZL |
| | |
Judge No.1 | Mr. Grant HOWIE | NZL |
Judge No.2 | Miss Michaela VOIGT | NZL |
Judge No.3 | Ms. Melissa BOOTH | NZL |
Judge No.4 | Ms. Barbara LINDSAY-TAYLOR | NZL |
| | |
Data Operator | Mrs. Tracy MCGUIGAN | NZL |
Replay Operator | Ms. Robyn MORRIS | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2012 18:46
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.