Otago Sounthland Ice Skating Championships Pre Primary Pairs - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Ms. Barbara LINDSAY-TAYLOR | NZL |
Technical Controller | Mrs. Wendy CLUCAS | NZL |
Technical Specialist | Mrs. Sandra WILLIAMSON-LEADLEY | NZL |
Assistant Technical Specialist | Ms. Jill BORLAND-WARD | NZL |
| | |
Judge No.1 | Ms. Melissa BOOTH | NZL |
Judge No.2 | Ms. Vanessa BREEN | NZL |
Judge No.3 | Mr. Grant HOWIE | NZL |
Judge No.4 | Mrs. Suzanne CUNNINGHAM | NZL |
| | |
Data Operator | Mrs. Tracy MCGUIGAN | NZL |
Replay Operator | Mrs. Sharyn BOOTH | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 22/07/2012 18:46
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.