Otago Southland Ice Skating Championships Intermediate Men - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Ms. Barbara LINDSAY-TAYLOR | NZL |
Technical Controller | Mrs. Sandra WILLIAMSON-LEADLEY | NZL |
Technical Specialist | Ms. Jill BORLAND-WARD | NZL |
Assistant Technical Specialist | Ms. Deanna PIELAK-JONES | NZL |
| | |
Judge No.1 | Ms. Melissa BOOTH | NZL |
Judge No.2 | Mrs. Suzanne CUNNINGHAM | NZL |
Judge No.3 | Mr. Grant HOWIE | NZL |
Judge No.4 | Ms. Vanessa BREEN | NZL |
| | |
Data Operator | Ms. Robyn MORRIS | NZL |
Replay Operator | Mrs. Tracy MCGUIGAN | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 25/07/2012 23:49
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.