Otago Southland Sub Association Championships 2014Pre Elementary Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | PE | Deduction - | StN. |
1 | Jorja FREWEN Queenstown Ice Skating Club | QISC | 15.01 | 3.75 | | 11.26 | 2.17 | 2.33 | 0.00 | #4 |
2 | Lindy MATTHEWS Queenstown Ice Skating Club | QISC | 14.66 | 3.81 | | 10.85 | 1.92 | 2.42 | 0.00 | #6 |
3 | Sienna CASBOLT Alexandra Ice Skating Club Incorporated | AISC | 14.33 | 4.33 | | 10.00 | 2.00 | 2.00 | 0.00 | #1 |
4 | Niamh PATERSON Alexandra Ice Skating Club Incorporated | AISC | 12.55 | 2.94 | | 9.61 | 1.67 | 2.17 | 0.00 | #5 |
5 | Ally HAMILL Alexandra Ice Skating Club Incorporated | AISC | 12.27 | 3.94 | | 8.33 | 1.83 | 1.50 | 0.00 | #2 |
6 | Danielle HUNTINGTON Alexandra Ice Skating Club Incorporated | AISC | 12.12 | 3.59 | | 8.53 | 1.83 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
PE | Performance/Execution |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 30/07/2014 7:41
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.