Otago Southland Sub Association Championships 2014Juvenile 12 & Over Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | PE | Deduction - | StN. |
1 | Lotte RAYNER Alexandra Ice Skating Club Incorporated | AISC | 21.79 | 8.41 | | 14.38 | 2.83 | 2.92 | 1.00 | #6 |
2 | Emily DOWNEY Alexandra Ice Skating Club Incorporated | AISC | 19.21 | 7.13 | | 12.08 | 2.58 | 2.25 | 0.00 | #2 |
3 | Sarah DE VRIES Dunedin Ice Skating Club | DISC | 18.22 | 5.94 | | 12.28 | 2.58 | 2.33 | 0.00 | #4 |
4 | Sunaina BORN Alexandra Ice Skating Club Incorporated | AISC | 17.45 | 5.37 | | 12.08 | 2.25 | 2.58 | 0.00 | #1 |
5 | Tessa RANDELL Dunedin Ice Skating Club | DISC | 16.20 | 5.37 | | 10.83 | 2.08 | 2.25 | 0.00 | #5 |
6 | Kate PASCOE Alexandra Ice Skating Club Incorporated | AISC | 11.10 | 2.64 | | 8.96 | 1.83 | 1.75 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
PE | Performance/Execution |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 30/07/2014 7:41
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.