Otago Southland Sub Association Championships 2014Pre Primary Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | PE | Deduction - | StN. |
1 | Asia TAPEALAVA Dunedin Ice Skating Club | DISC | 25.48 | 10.78 | | 14.70 | 3.00 | 2.88 | 0.00 | #3 |
2 | Kylie WILSON Alexandra Ice Skating Club Incorporated | AISC | 21.71 | 8.28 | | 13.43 | 2.56 | 2.81 | 0.00 | #2 |
3 | Katie SEWELL Dunedin Ice Skating Club | DISC | 16.69 | 7.41 | | 13.28 | 2.75 | 2.56 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
PE | Performance/Execution |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 10/08/2014 12:11
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.