Otago Southland Sub Association Championships 2014Intermediate Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | PE | IN | Deduction - | StN. |
1 | Kaitlin CHAMBERLAIN Dunedin Ice Skating Club | DISC | 21.99 | 9.79 | | 13.20 | 2.63 | 2.75 | 2.38 | 1.00 | #3 |
2 | Emily DICKIE Dunedin Ice Skating Club | DISC | 20.22 | 9.85 | | 11.37 | 2.50 | 2.13 | 2.06 | 1.00 | #1 |
3 | Rachelle VOIGT Ice Sports Southland | ISS | 17.95 | 7.47 | | 11.48 | 2.38 | 2.31 | 2.06 | 1.00 | #4 |
4 | Cassidi WOODHOUSE Dunedin Ice Skating Club | DISC | 16.79 | 7.09 | | 11.70 | 2.44 | 2.25 | 2.19 | 2.00 | #5 |
5 | Hannah DOCKERTY Dunedin Ice Skating Club | DISC | 10.55 | 5.71 | | 8.84 | 1.94 | 1.63 | 1.63 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 10/08/2014 12:11
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.