Queenstown Invitational & Club ChampionshipsDevelopment 2 Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | PE | Deduction - | StN. |
1 | Tailah ADAMS Queenstown Ice Skating Club | QISC | 9.58 | 3.00 | | 6.58 | 1.25 | 1.38 | 0.00 | #2 |
2 | Chonelle EVANS Queenstown Ice Skating Club | QISC | 7.96 | 2.30 | | 5.66 | 1.13 | 1.13 | 0.00 | #3 |
3 | Isabelle STUART Queenstown Ice Skating Club | QISC | 6.80 | 2.90 | | 4.40 | 0.88 | 0.88 | 0.50 | #1 |
4 | Georgia CHINN Queenstown Ice Skating Club | QISC | 5.36 | 2.20 | | 3.16 | 0.63 | 0.63 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
PE | Performance/Execution |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 10/08/2014 12:07
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.