2014 South Island Ice Figure Skating ChampionshipsElementary Solo Dance - Pattern Dance (Without Keypoints)Rhythm Blues
Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TI | PF | IN | Deduction - | StN. |
1 | Ezra DALKIE | NZL | 12.44 | 17.60 | | 7.27 | 2.69 | 2.69 | 2.63 | 2.38 | 0.00 | #3 |
2 | Kate PASCOE | NZL | 9.17 | 13.20 | | 5.13 | 2.19 | 1.50 | 1.88 | 1.75 | 0.00 | #2 |
3 | Kimberley ELLIOTT | NZL | 6.75 | 9.00 | | 4.50 | 1.69 | 1.56 | 1.63 | 1.56 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 24/08/2014 13:03
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.