Queenstown Ice Skating Club ChampionshipsPre Elementary Ladies - Free Skating
Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | PE | Deduction - | StN. |
1 | Caitlin HOLLYER Queenstown Ice Skating Club | NZL | 14.96 | 4.33 | | 10.63 | 2.17 | 2.08 | 0.00 | #3 |
2 | Tailah ADAMS Queenstown Ice Skating Club | NZL | 13.47 | 3.67 | | 9.80 | 1.92 | 2.00 | 0.00 | #6 |
3 | Alicia WEBSTER Queenstown Ice Skating Club | NZL | 13.09 | 3.91 | | 9.18 | 1.92 | 1.75 | 0.00 | #2 |
4 | Vanessa GALLAGHER Alexandra Ice Skating Club Incorporated | NZL | 12.58 | 3.40 | | 9.18 | 1.75 | 1.92 | 0.00 | #5 |
5 | Brooke CATHRO Dunedin Ice Skating Club | NZL | 12.40 | 3.24 | | 9.16 | 1.83 | 1.83 | 0.00 | #1 |
6 | Hannah SIME Dunedin Ice Skating Club | NZL | 11.40 | 3.27 | | 8.13 | 1.67 | 1.58 | 0.00 | #4 |
7 | Chonelle EVANS Queenstown Ice Skating Club | NZL | 8.80 | 2.70 | | 7.10 | 1.42 | 1.42 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
PE | Performance/Execution |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 24/08/2015 19:53
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.