Centaurus Club Championship Pre-Primary Ladies - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Mr. Connor MCIVER | NZL |
Technical Controller | Ms. Barbara LINDSAY-TAYLOR | NZL |
Technical Specialist | Mrs. Kim GORMACK | NZL |
Assistant Technical Specialist | Mrs. Ann CAMPBELL | NZL |
| | |
Judge No.1 | Mr. Connor MCIVER | NZL |
Judge No.2 | Ms. Kendra STREET | NZL |
Judge No.3 | Ms. Kirsty COX | NZL |
Judge No.4 | Miss Anna DOUGLAS-BRAY | NZL |
Judge No.5 | Mrs. Jeanne BEGEJ | NZL |
| | |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 26/07/2016 22:37
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.