2017 NZIFSA National ChampionshipsAdvanced Novice Ladies - Short Program
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | IN | Deduction - | StN. |
1 | Kitty MASTERS | | 28.85 | 16.43 | | 12.42 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #2 |
2 | Ella SMITH | GFSC | 25.00 | 13.80 | | 11.20 | 3.67 | 3.42 | 3.58 | 3.33 | 0.00 | #4 |
3 | Felicity SMYTH | | 23.28 | 13.40 | | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 1.00 | #3 |
4 | Katie SEWELL | DISC | 19.35 | 9.97 | | 9.88 | 3.00 | 3.00 | 3.17 | 3.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 8/10/2017 22:29
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.