2018 AISC Club Champs Juvenile Ladies Over 12 - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Ms. Melissa BOOTH | NZL |
Technical Controller | Mr. Connor MCIVER | NZL |
Technical Specialist | Mr. Sage ROBINSON | NZL |
Assistant Technical Specialist | Mrs. Nicki HOLTZ | NZL |
| | |
Judge No.1 | Ms. Melissa BOOTH | NZL |
Judge No.2 | Mrs. Michelle CLARKE | NZL |
Judge No.3 | Ms. Vanessa BREEN | NZL |
Judge No.4 | Mr. Michael HOLTZ | NZL |
| | |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 1/07/2018 22:02
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.