2019 NZ Ice Figure Skating ChampionshipsJunior Ladies - Free Skating
Pl. | Name | Club | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
1 | Ruth XU | AIFSC | NZL | 67.04 | 39.01 | | 29.03 | 4.06 | 3.63 | 3.44 | 3.63 | 3.38 | 1.00 | #6 |
2 | Dani GEBSER | GFSC | NZL | 59.80 | 24.18 | | 37.62 | 4.69 | 4.63 | 4.63 | 4.81 | 4.75 | 2.00 | #7 |
3 | Lelin WANG | Guest | | 57.80 | 26.60 | | 33.20 | 4.19 | 4.00 | 4.25 | 4.06 | 4.25 | 2.00 | #5 |
4 | Asia TAPEALAVA | DISC | NZL | 56.41 | 26.79 | | 29.62 | 3.75 | 3.63 | 3.69 | 3.63 | 3.81 | 0.00 | #3 |
5 | Hannah SIME | DISC | NZL | 49.28 | 22.38 | | 27.90 | 3.50 | 3.25 | 3.69 | 3.31 | 3.69 | 1.00 | #1 |
6 | Jess HAY | GFSC | NZL | 48.48 | 23.16 | | 27.32 | 3.38 | 3.31 | 3.25 | 3.50 | 3.63 | 2.00 | #4 |
7 | Ella SMITH | GFSC | NZL | 44.92 | 22.18 | | 24.74 | 3.13 | 3.13 | 2.88 | 3.19 | 3.13 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 7/10/2019 10:48
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.