2019 NZ Ice Figure Skating ChampionshipsJunior Men - Free Skating
Pl. | Name | Club | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
1 | Douglas GERBER | AIFSC | NZL | 95.93 | 49.89 | | 46.04 | 4.88 | 4.38 | 4.63 | 4.50 | 4.63 | 0.00 | #3 |
2 | Harrison BAIN | AIDC | NZL | 87.68 | 42.40 | | 47.28 | 4.69 | 4.63 | 4.63 | 4.69 | 5.00 | 2.00 | #2 |
3 | Connor MCIVER | CISC | NZL | 51.75 | 17.85 | | 33.90 | 3.38 | 3.44 | 3.25 | 3.44 | 3.44 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 7/10/2019 10:48
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.