2019 NZ Ice Figure Skating ChampionshipsAdult Silver I Ladies - Free Skating
Pl. | Name | Club | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
1 | Rachel WOOLLETT | CISC | NZL | 32.18 | 8.86 | | 23.32 | 3.13 | 2.81 | 3.06 | 2.88 | 2.69 | 0.00 | #4 |
2 | Vanessa PRESTON | AIFSC | NZL | 30.83 | 7.73 | | 23.10 | 2.94 | 2.75 | 2.94 | 2.81 | 3.00 | 0.00 | #2 |
3 | Rachel LISTER | CISC | NZL | 24.25 | 7.53 | | 18.72 | 2.63 | 2.44 | 2.25 | 2.25 | 2.13 | 2.00 | #3 |
4 | Rachel SIDDA | QISC | NZL | 22.33 | 6.02 | | 16.31 | 2.31 | 2.00 | 2.00 | 2.00 | 1.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 7/10/2019 10:48
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.