2019 AIFSC Club Championships Juvenile Over 12 - Ladies - Free Skating Panel of Officials
Function | Name | Nation |
Referee | Mr. Connor MCIVER | NZL |
Technical Controller | Ms. Barbara LINDSAY-TAYLOR | NZL |
Technical Specialist | Miss Allie ROUT | NZL |
Assistant Technical Specialist | Dr. Sandra WILLIAMSON-LEADLEY | NZL |
| | |
Judge No.1 | Mr. Connor MCIVER | NZL |
Judge No.2 | Ms. Maryanne RUSHTON | NZL |
Judge No.3 | Mrs. Sue PETRICEVIC | NZL |
Judge No.4 | Dr. Laura THOMPSON | NZL |
| | |
Data Operator | Bridget DANBROOK | NZL |
Replay Operator | Mrs. Mandi GERBER | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 23/07/2019 13:10
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.