2019 CISC Club ChampionshipsAdvanced Novice Ladies - Short Program
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | IN | Deduction - | StN. |
1 | Misaki JOE | DISC | 24.60 | 13.98 | | 10.62 | 3.25 | 3.17 | 3.42 | 3.42 | 0.00 | #1 |
2 | Lucienne HOLTZ | DISC | 20.42 | 10.04 | | 10.38 | 3.08 | 3.08 | 3.33 | 3.50 | 0.00 | #2 |
3 | Rivers RICHENS | CISC | 14.80 | 5.14 | | 9.66 | 3.00 | 3.00 | 3.00 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 9/07/2019 0:04
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.