2019 CISC Club ChampionshipsAdvanced Novice Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | IN | Deduction - | StN. |
1 | Misaki JOE | DISC | 39.68 | 17.94 | | 21.74 | 3.42 | 3.25 | 3.42 | 3.50 | 0.00 | #3 |
2 | Lucienne HOLTZ | DISC | 36.66 | 15.59 | | 21.07 | 3.25 | 3.00 | 3.42 | 3.50 | 0.00 | #2 |
3 | Rivers RICHENS | CISC | 33.94 | 14.08 | | 19.86 | 3.08 | 3.08 | 3.17 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 9/07/2019 0:04
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.