Glenburn Figure Skating Club Championships 2019Advanced Novice Ladies - Short Program
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | IN | Deduction - | StN. |
1 | Mirika ARMSTRONG | WAISC | 25.57 | 14.32 | | 11.25 | 3.44 | 3.25 | 3.63 | 3.75 | 0.00 | #2 |
2 | Jess HAY | GFSC | 22.65 | 12.00 | | 10.65 | 3.19 | 3.25 | 3.38 | 3.50 | 0.00 | #1 |
3 | Natasha WOODACRE | WAISC | 18.80 | 9.00 | | 9.80 | 3.00 | 2.81 | 3.06 | 3.38 | 0.00 | #4 |
4 | Yvonne LI | AIFSC | 12.89 | 4.74 | | 8.65 | 2.88 | 2.56 | 2.69 | 2.69 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 12/06/2019 21:39
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.