Glenburn Figure Skating Club Championships 2019Advanced Novice Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | IN | Deduction - | StN. |
1 | Mirika ARMSTRONG | WAISC | 47.13 | 22.11 | | 25.02 | 3.88 | 3.69 | 4.13 | 3.94 | 0.00 | #4 |
2 | Jess HAY | GFSC | 41.66 | 19.05 | | 22.61 | 3.50 | 3.38 | 3.56 | 3.69 | 0.00 | #3 |
3 | Natasha WOODACRE | WAISC | 36.80 | 15.69 | | 21.11 | 3.25 | 3.00 | 3.88 | 3.06 | 0.00 | #2 |
4 | Yvonne LI | AIFSC | 31.31 | 13.91 | | 17.90 | 3.06 | 2.69 | 2.69 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 12/06/2019 21:39
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.