ISS Club Champs 2019 Intermediate Novice Dance - Pattern Dance (With Key Points) TangoPanel of Officials
Function | Name | Nation |
Referee | Ms. Kendra STREET | NZL |
Technical Controller | Dr. Sandra WILLIAMSON-LEADLEY | NZL |
Technical Specialist | Mrs. Kim GORMACK | NZL |
Assistant Technical Specialist | Ms. Deanna PIELAK-JONES | NZL |
| | |
Judge No.1 | Mrs. Jeanne BEGEJ | NZL |
Judge No.2 | Ms. Kendra STREET | NZL |
| | |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 15/06/2019 19:49
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.