2019 South Island ChampionshipAdvanced Novice Ladies - Short Program
Pl. | Name | Club | Nation | TSS = | TES + | | PCS + | SS | TR | PE | IN | Deduction - | StN. |
1 | Misaki JOE | DISC | NZL | 26.19 | 14.74 | | 11.45 | 3.63 | 3.38 | 3.69 | 3.63 | 0.00 | #2 |
2 | Rebekah SIME | DISC | NZL | 23.82 | 13.07 | | 11.25 | 3.56 | 3.50 | 3.38 | 3.63 | 0.50 | #4 |
3 | Claudia CLARKE | CISC | NZL | 17.67 | 7.97 | | 10.20 | 3.19 | 3.00 | 3.31 | 3.25 | 0.50 | #3 |
4 | Rivers RICHENS | CISC | NZL | 17.58 | 8.68 | | 8.90 | 2.94 | 2.63 | 2.88 | 2.69 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 19/08/2019 21:29
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.