2019 South Island ChampionshipAdvanced Novice Ladies - Free Skating
Pl. | Name | Club | Nation | TSS = | TES + | | PCS + | SS | TR | PE | IN | Deduction - | StN. |
1 | Misaki JOE | DISC | NZL | 44.60 | 20.99 | | 24.11 | 3.81 | 3.69 | 3.63 | 3.94 | 0.50 | #4 |
2 | Rebekah SIME | DISC | NZL | 43.74 | 18.84 | | 24.90 | 3.81 | 3.69 | 4.06 | 4.00 | 0.00 | #3 |
3 | Claudia CLARKE | CISC | NZL | 33.72 | 14.52 | | 20.20 | 3.31 | 3.19 | 2.94 | 3.19 | 1.00 | #1 |
4 | Rivers RICHENS | CISC | NZL | 33.29 | 14.58 | | 18.71 | 2.88 | 2.81 | 3.06 | 2.94 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 19/08/2019 21:29
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.