2020 NZ Figure Skating ChampionshipsJunior Ladies - Short Program
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
1 | Dani GEBSER | GFSC | 44.03 | 24.33 | | 19.70 | 4.94 | 4.69 | 5.19 | 4.69 | 5.13 | 0.00 | #9 |
2 | Mirika ARMSTRONG | WAISC | 35.61 | 19.76 | | 16.85 | 4.38 | 3.94 | 4.13 | 4.25 | 4.38 | 1.00 | #3 |
3 | Ella SMITH | GFSC | 34.10 | 19.15 | | 15.95 | 4.06 | 3.94 | 3.88 | 4.00 | 4.06 | 1.00 | #8 |
4 | Asia TAPEALAVA | DISC | 33.98 | 18.33 | | 16.65 | 4.38 | 3.94 | 4.13 | 4.19 | 4.19 | 1.00 | #6 |
5 | Misaki JOE | DISC | 28.59 | 14.09 | | 15.50 | 3.94 | 3.56 | 3.94 | 4.00 | 3.94 | 1.00 | #2 |
6 | Hannah SIME | DISC | 28.57 | 12.67 | | 15.90 | 4.00 | 3.75 | 3.94 | 3.94 | 4.25 | 0.00 | #7 |
7 | Jess HAY | GFSC | 28.19 | 15.64 | | 13.55 | 3.31 | 3.25 | 3.38 | 3.44 | 3.56 | 1.00 | #1 |
8 | Natasha WOODACRE | WAISC | 26.54 | 13.49 | | 14.05 | 3.50 | 3.31 | 3.38 | 3.56 | 3.81 | 1.00 | #5 |
9 | Claudia CLARKE | CISC | 23.55 | 11.50 | | 13.05 | 3.19 | 3.00 | 3.38 | 3.31 | 3.44 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 27/10/2020 20:20
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.