Auckland Ice Figure Skating Championships Junior Men - Short Program Panel of Officials
Function | Name | Nation |
Referee | Mrs. Sue PETRICEVIC | NZL |
Technical Controller | Dr. Sandra WILLIAMSON-LEADLEY | NZL |
Technical Specialist | Mrs. Rachel K | NZL |
| | |
Judge No.1 | Mrs. Sue PETRICEVIC | NZL |
Judge No.2 | Mrs. Jeanne BEGEJ | NZL |
Judge No.3 | Ms. Barbara LINDSAY-TAYLOR | NZL |
| | |
Data Operator | Ms. Anita TAMEPO | NZL |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 19/07/2020 17:06
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.