2021 Dunedin Club ChampsJunior Ladies - Short Program
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
1 | Mirika ARMSTRONG | GFSC | 33.61 | 18.06 | | 16.55 | 4.19 | 3.94 | 4.25 | 4.00 | 4.31 | 1.00 | #5 |
2 | Dani GEBSER | GFSC | 33.16 | 17.41 | | 17.75 | 4.69 | 4.31 | 4.31 | 4.38 | 4.50 | 2.00 | #6 |
3 | Asia TAPEALAVA | DISC | 30.80 | 15.45 | | 15.35 | 3.94 | 3.63 | 3.94 | 3.88 | 3.81 | 0.00 | #1 |
4 | Misaki JOE | DISC | 30.46 | 14.76 | | 15.70 | 4.06 | 3.56 | 4.19 | 3.75 | 4.06 | 0.00 | #2 |
5 | Ella SMITH | GFSC | 29.76 | 17.11 | | 14.65 | 3.88 | 3.56 | 3.63 | 3.63 | 3.63 | 2.00 | #8 |
6 | Hannah SIME | DISC | 27.46 | 12.41 | | 15.05 | 3.81 | 3.63 | 3.88 | 3.69 | 3.81 | 0.00 | #7 |
7 | Rebekah SIME | DISC | 21.29 | 9.29 | | 13.00 | 3.38 | 3.13 | 3.25 | 3.25 | 3.25 | 1.00 | #3 |
8 | Grace GREENSTREET | CISC | 18.53 | 8.93 | | 12.60 | 3.13 | 3.19 | 2.94 | 3.31 | 3.19 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 20/06/2021 21:26
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.