2021 Dunedin Club ChampsJunior Ladies - Free Skating
Pl. | Name | Club | TSS = | TES + | | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. |
1 | Dani GEBSER | GFSC | 61.38 | 27.75 | | 34.63 | 4.56 | 4.13 | 4.44 | 4.13 | 4.38 | 1.00 | #6 |
2 | Mirika ARMSTRONG | GFSC | 57.70 | 27.79 | | 31.91 | 4.13 | 3.94 | 4.06 | 3.81 | 4.00 | 2.00 | #7 |
3 | Asia TAPEALAVA | DISC | 57.36 | 25.14 | | 32.22 | 4.31 | 3.81 | 4.13 | 3.88 | 4.00 | 0.00 | #5 |
4 | Ella SMITH | GFSC | 55.25 | 26.53 | | 30.72 | 3.88 | 3.75 | 3.88 | 3.75 | 3.94 | 2.00 | #3 |
5 | Hannah SIME | DISC | 49.61 | 24.09 | | 26.52 | 3.38 | 3.38 | 3.31 | 3.19 | 3.31 | 1.00 | #2 |
6 | Misaki JOE | DISC | 49.21 | 22.47 | | 28.74 | 3.88 | 3.44 | 3.63 | 3.38 | 3.63 | 2.00 | #4 |
7 | Grace GREENSTREET | CISC | 44.03 | 20.31 | | 25.72 | 3.31 | 3.13 | 3.13 | 3.25 | 3.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
| |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Back to Event Page
Back Back to Competitions Page
Created by ISUCalcFS Last Update: 20/06/2021 21:26
|
Copyright © 2000-2024, New Zealand Ice Figure Skating Association Incorporated, all rights reserved.
Send website updates to
Printed
.