New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> OceaniaInternational -> SEG010  
 
Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG AUS 44.37 20.84  23.53 4.67 4.75 4.67 0.00 #8
2 Sophia FENG AUS 37.12 17.71  19.91 4.08 3.92 3.92 0.50 #4
3 Amber FU AUS 34.11 15.11  19.50 3.92 3.92 3.83 0.50 #9
4 Miandri KORF AUS 33.48 13.44  20.04 4.00 4.08 3.92 0.00 #7
5 Annie WANG AUS 32.75 15.86  17.39 3.58 3.33 3.50 0.50 #3
6 Mikayla SECI AUS 32.00 14.18  17.82 3.75 3.50 3.42 0.00 #11
7 Alyssa KELLY AUS 30.96 12.23  19.23 3.92 3.67 3.92 0.50 #6
8 Lydia GAO AUS 30.88 13.91  16.97 3.33 3.33 3.50 0.00 #15
9 Angela GUO AUS 30.15 11.73  18.92 3.83 3.75 3.75 0.50 #14
10 Emily HANNA AUS 29.61 14.04  15.57 3.08 3.17 3.08 0.00 #12
11 Lilah LANGI-SCOTT NZL 28.51 11.25  17.26 3.58 3.50 3.25 0.00 #5
12 Kaitlin TEO AUS 27.94 10.99  17.95 3.75 3.33 3.67 1.00 #2
13 Sienna-Layne SAMASEIA AUS 25.76 12.01  14.75 3.17 2.83 2.83 1.00 #16
14 Yuhuan DING NZL 25.64 11.29  14.35 2.92 2.75 2.92 0.00 #10
15 Miranda SHUM AUS 21.41 10.01  12.40 2.67 2.25 2.50 1.00 #13
WD Ava BURNS AUS   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.05.2023 15:23 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.