New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2023comps -> OceaniaInternational -> SEG014  
 
Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Luna SHIMOGAKI AUS 52.44 26.52  25.92 4.00 3.92 4.25 0.00 #10
2 Kalyn SHIMOGAKI AUS 48.90 20.46  28.94 4.50 4.58 4.50 0.50 #11
3 Angelina SANFILIPPO AUS 47.38 22.18  25.20 4.00 4.08 3.75 0.00 #4
4 Chanelle CHUM AUS 47.16 21.41  25.75 4.17 3.92 4.00 0.00 #8
5 Sydelle ZHANG AUS 45.78 22.17  23.61 3.75 3.83 3.50 0.00 #9
6 Peyton BELLAMY-MARTINS AUS 45.61 21.81  23.80 3.92 3.58 3.67 0.00 #1
7 Ainsley DIMITROV AUS 45.51 22.06  23.95 3.83 3.58 3.83 0.50 #5
8 Serina LU AUS 42.99 20.62  22.37 3.50 3.33 3.67 0.00 #6
9 Jazmyn EVANGELOU NZL 42.49 20.43  22.56 3.67 3.50 3.42 0.50 #7
10 Qiwen AIXINJUELUO NZL 41.14 19.85  21.29 3.42 3.33 3.25 0.00 #3
11 Kate Ying THOMSON AUS 33.23 15.93  18.30 2.92 2.67 3.00 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 17.05.2023 15:23 (UTC +12:00)
© 2023 International Skating Union. All Rights Reserved.