New Zealand Ice Figure Skating Association Inc.
New Zealand Ice Figure Skating Association Inc.
NZIFSA
NZIFSA

home -> competitions -> 2024comps -> 2024 -> SEG029  
 
Adult Silver II Women - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Glenda BRONKHORST AIDC 24.21 9.21  15.00 2.50 2.50 2.50 0.00 #6
2 Kanako JOHNSON CMFSC 22.97 8.31  14.66 2.33 2.50 2.50 0.00 #1
3 Sheryl SQUIER GFSC 22.72 7.54  15.18 2.42 2.67 2.50 0.00 #3
4 Olga LEVIEN GFSC 20.94 7.42  13.52 2.17 2.42 2.17 0.00 #4
5 Liz SARJEANT CISC 18.74 6.58  12.16 1.92 2.08 2.08 0.00 #2
6 Kirsty COX CMFSC 18.29 5.79  12.50 2.00 2.08 2.17 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.10.2024 22:17 (UTC +13:00)
© 2024 International Skating Union. All Rights Reserved.